Brand | ASUS |
Model Name | ROG Ally |
Screen Size | 17.78 Centimetres |
Colour | White |
Hard Disk Size | 512 GB |
CPU Model | Z-series Dual-Core Z-01 |
RAM Memory Installed Size | 16 GB |
Operating System | Windows |
Special Feature | Touchscreen |
Graphics Card Description | Dedicated |
-38%
Accessories, Accessories, Game Consoles, Gaming, Racing Games, Station Consoles, Video Games & Consoles, Video Games & Consoles, Xbox
ASUS ROG Ally Handheld Gaming Console (17.78cm (7″)/120Hz/AMD Ryzen Z1 Extreme Processor/16GB/512GB SSD/Windows 11 Home/White) RC71L-NH001W
₹51,900.00 ₹83,990.00
Brand | ASUS |
---|---|
Manufacturer | ASUS, INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
Series | ROG Ally |
Colour | White |
Form Factor | Compact |
Item Height | 32 Millimeters |
Item Width | 28 Centimeters |
Standing screen display size | 17.78 Centimetres |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 11.2 x 28 x 3.2 cm; 608 g |
Batteries | 1 Lithium Ion batteries required. |
Item model number | RC71L-NH001W |
Processor Brand | AMD |
Processor Type | Z-series Dual-Core Z-01 |
Processor Speed | 2.7 GHz |
RAM Size | 16 GB |
Memory Technology | DDR5 |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 5.1 GHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Graphics Coprocessor | AMD Radeon™ Graphics (AMD RDNA™ 3, 12 CUs, up to 2.7 GHz, up to 8.6 Teraflops) |
Graphics Chipset Brand | AMD |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Interface | AGP |
Connectivity Type | Wi-Fi |
Number of USB 3.0 Ports | 1 |
Voltage | 5 Volts |
Hardware Platform | Android |
Operating System | Windows |
Are Batteries Included | No |
Lithium Battery Energy Content | 40 Watt Hours |
Number of Lithium Ion Cells | 4 |
Included Components | ROG Ally, Power Adapter, Tabletop Stand, Battery |
Manufacturer | ASUS |
Country of Origin | China |
Item Weight | 608 g |
There are no reviews yet.