About this item
- Range up to 1300 meters
- High efficiency and strong power CREE LED
- Machined Aircraft Aluminium rechargeable flashlight
- Long range LED rechargeable torch
- 3SC Size battery















| Special Feature | Durable,Led Light |
| Colour | Black |
| Power Source | Battery Powered |
| Light Source Type | LED |
| Material | Aluminium |
₹1,750.00 ₹2,490.00
| Special Feature | Durable,Led Light |
|---|---|
| Colour | Black |
| Power Source | Battery Powered |
| Light Source Type | LED |
| Material | Aluminium |
| White Brightness | 350 Lumens |
| Included Components | Battery |
| Voltage | 3.7 Volts |
| Battery Cell Composition | Lithium Ion |
| Warranty Type | 1 year warranty |
| Brand | Impex |
| Brightness | 350 lumen |
| Battery Description | Lithium-Ion |
| Style | Modern |
| Finish Type | Polished |
| Mounting Type | Handheld |
| Recommended Uses For Product | Outdoor Activities (Camping, Hiking, Fishing), Emergency Preparedness, Automotive Repairs, Household Tasks, Industrial/Professional Applications |
| Manufacturer | Impex |
| Light Output Maximum | 350 Lumens |
| Item model number | Lumin X21 |
| Product Dimensions | 29 x 8 x 5 cm; 560 g |
| ASIN | B01ACYESX8 |

| Brand | PJ DIGITAL SYSTEM |
| Compatible Devices | Cellphone |
| Material | Tempered Glass |
| Item Hardness | 9H |
| Product Dimensions | 21L x 11W Centimeters |
| Compatible Phone Models | All Models |
| Special Feature | Bubble Proof, Scratch Resistant |
| Finish Type | Glossy |
| Net Quantity | 1 Count |
| Screen Surface Description | Glossy |


| Product Dimensions | 44L x 23.2W x 13.9H Centimeters |
| Brand | Cooler Master |
| Power Connector Type | 3-Pin |
| Voltage | 12 Volts (DC) |
| Wattage | 144 Milliwatts |
| Brand | D-Link |
| Hardware Interface | USB 2.0 |
| Colour | BLACK |
| Compatible Devices | Desktop |
| Product Dimensions | 22L x 110W x 139H Millimeters |
| Data Link Protocol | USB |
| Data Transfer Rate | 300 Megabits Per Second |
| Item Weight | 27 g |
| UPC | 078667264059 803982750099 021111181808 012304979883 790000000000 790069454684 790069326905 999990974135 790069462238 777786369309 675290305359 721762623695 072090501880 999994112830 790069458408 790069425974 218005026905 071090285127 100177342658 072090496629 851905159986 616268689477 763615849418 644535520895 778890635175 790069326899078667264059 803982750099 021111181808 012304979883 790000000000 790069454684 7… See more |
| Global Trade Identification Number | 00790069326905, 00790069425974, 07900693269056 |

| Brand | TP-Link |
| Model Name | TP-link AC |
| Special Feature | Simultaneously transfer data to multiple devices for 2× faster: Establish a whitelist or blacklist to allow or block certain devices from accessing the internetSimultaneously transfer data to multiple devices for 2× faster: Establish a whitelist or blacklist… See more |
| Frequency Band Class | Dual-Band |
| Wireless Communication Standard | 802.11a |
Select at least 2 products
to compare





There are no reviews yet.