About this item
- JBL Pure Bass sound
- 1-button remote
- Tangle-free flat cable



















| Brand | JBL |
| Color | Black |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Impedance | 16 Ohm |
₹699.00 ₹1,500.00
| Control Method | Touch |
|---|---|
| Controller Type | wired |
| Control Type | control,remote |
| Unit Count | 1.0 Count |
|---|---|
| Item Weight | 12.7 Grams |
| UPC | 050036355469 |
|---|---|
| Global Trade Identification Number | 00050036355469 |
| Manufacturer | JBL |
| Is Autographed | No |
| Best Sellers Rank | #6,759 in Electronics (See Top 100 in Electronics) #748 in Earbud & In-Ear Headphones |
| ASIN | B07PL3CB71 |
| Customer Reviews |
4.4 out of 5 stars |
| Age Range Description | Adult |
| Package Type | FFP |
| Number of Items | 1 |
| Brand | JBL |
| Model Number | JBLT110BLKAM |
| Model Name | JBL TUNE 110 – Black |
| Built-In Media | Headphone |
| Antenna Location | Travel |
|---|---|
| Cable Features | Tangle Free |
| Additional Features | Tangle-Free Cord, Lightweight |
| Enclosure Material | Plastic |
| Specific Uses For Product | Home |
| Headphone Folding Features | In Ear |
|---|---|
| Earpiece Shape | Rounded Tip |
| Headphones Ear Placement | In Ear |
| Color | Black |
|---|
| Wireless Technology | Bluetooth |
|---|---|
| Connectivity Technology | Wired |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20 Hz |
|---|---|
| Audio Driver Type | Dynamic Driver |
| Frequency Response | 20 Hz |
| Impedance | 16 Ohm |
| Noise Control | Passive Noise Cancellation |



| Brand | boAt |
|---|---|
| Manufacturer | Imagine Marketing Ltd, Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
| Model | Airdopes 121v2 |
| Model Name | Airdopes 121v2 |
| Product Dimensions | 2.7 x 3.2 x 6.7 cm; 36 Grams |
| Batteries | 2 Lithium Ion batteries required. (included) |
| Item model number | Airdopes 121v2 |
| Compatible Devices | Mobile, Laptop and Tablet |
| Special Features | Android Phone Control;iOS Phone Control;Lightweight;Microphone Feature |
| Mounting Hardware | Airdopes 121v2, Additional Earbuds, Charging Cable, User Manual, Warranty |
| Number of items | 5 |
| Microphone format | 2 |
| Headphones form factor | In Ear |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium-Cobalt |
| Cable feature | Without Cable |
| Connector Type | Bluetooth 5.0 |
| Material | Plastic |
| Maximum Operating Distance | 10 Metres |
| Form Factor | In ear |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Imagine Marketing Ltd |
| Country of Origin | China |
| Imported By | Imagine Marketing Ltd |
| Item Weight | 36 g |


Select at least 2 products
to compare

There are no reviews yet.