Nokia 106 4G Keypad Phone with 4G, Built-in UPI Payments App, Long-Lasting Battery, Wireless FM Radio & MP3 Player, and MicroSD Card Slot | Charcoal



















Out of stock
| OS | Nokia Series 30+ |
|---|---|
| RAM | 0.03 GB |
| Product Dimensions | 12.2 x 5 x 1.4 cm; 93 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | NOKIA 106 4G TA-1553 DS IN CHARCOAL |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth |
| Special features | MP3, Radio |
| Other display features | Wireless |
| Device interface – primary | Keypad |
| Resolution | 720p |
| Form factor | Bar |
| Colour | Charcoal |
| Battery Power Rating | 1450 |
| Whats in the box | Phone, Battery, Charger, UG |
| Manufacturer | On behalf of HMD Mobile India Private Limited |
| Country of Origin | India |
| Item Weight | 93 g |
₹1,550.00 ₹1,699.00
Out of stock
Compare
| OS | Nokia Series 30+ |
|---|---|
| RAM | 0.03 GB |
| Product Dimensions | 12.2 x 5 x 1.4 cm; 93 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | NOKIA 106 4G TA-1553 DS IN CHARCOAL |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth |
| Special features | MP3, Radio |
| Other display features | Wireless |
| Device interface – primary | Keypad |
| Resolution | 720p |
| Form factor | Bar |
| Colour | Charcoal |
| Battery Power Rating | 1450 |
| Whats in the box | Phone, Battery, Charger, UG |
| Manufacturer | On behalf of HMD Mobile India Private Limited |
| Country of Origin | India |
| Item Weight | 93 g |


Select at least 2 products
to compare


There are no reviews yet.