About this item
- Send and Receive UPI Payments with Built-In UPI App
- Brand New Modern Design
- Long Lasting Battery Life – 22 Days Standby Time
- Space for 2,000 contacts and 500 SMS
| Brand | Nokia |
| Operating System | Nokia Series 30+ |
| RAM Memory Installed Size | 2 MB |
| Memory Storage Capacity | 32 GB |
| Screen Size | 1.77 Inches |
₹1,550.00 ₹1,899.00
| OS | Nokia Series 30+ |
|---|---|
| RAM | 0.03 GB |
| Product Dimensions | 11.5 x 4.9 x 1.4 cm; 80 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | NOKIA TA-1570 |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, USB |
| Special features | Dual_Sim, Radio |
| Other display features | Wireless |
| Device interface – primary | Keypad |
| Resolution | 720p |
| Other camera features | Rear |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Colour | black |
| Battery Power Rating | 1000 |
| Phone Talk Time | 22 Hours |
| Whats in the box | Phone, Battery, Charger, UG |
| Manufacturer | Nokia |
| Country of Origin | India |
| Item Weight | 80 g |
| OS | Nokia Series 30+ |
|---|---|
| RAM | 0.03 GB |
| Product Dimensions | 12.2 x 5 x 1.4 cm; 93 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | NOKIA 106 4G TA-1553 DS IN CHARCOAL |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth |
| Special features | MP3, Radio |
| Other display features | Wireless |
| Device interface – primary | Keypad |
| Resolution | 720p |
| Form factor | Bar |
| Colour | Charcoal |
| Battery Power Rating | 1450 |
| Whats in the box | Phone, Battery, Charger, UG |
| Manufacturer | On behalf of HMD Mobile India Private Limited |
| Country of Origin | India |
| Item Weight | 93 g |
Select at least 2 products
to compare
There are no reviews yet.