- High lumens brightness projector compatible with 4K & HDR
- Optoma DURACORE Technology, IP6X dust resist provides good brightness and reliability
- Up to 20,000 hours laser light source life and virtually zero maintenance for system
- Constant 3,500 lumens brightness for 5 years/12,000hrs of use without decline
- Big 1.3x zoom with smallest size among competition make it labor and time saving for installation
- Tilt free orientation, including portrait mode
-7%
Accessories, Home Entertainment, Projectors
OPTOMA ZW350 Laser Projector
₹74,368.00 ₹80,000.00
Display Technology | DLP |
---|---|
Native Resolution | WXGA 1280 x 800 |
Brightness | 3500 Lumens |
Contrast | 25,000:1 |
Light Source | Laser phosphor |
Light Source Life | 20,000 hours to 50% brightness (Eco mode) |
Throw Ratio | 1.187 – 1.544 |
Zoom Type | 1.3x Manual |
I/O Connectors | HDMI x2, VGA-in, USB-A(5V/1.5A), Micro USB, Audio in, Audio out, RS-232, RJ-45 |
Speaker (Watts) | 15W |
Keystone Correction | ±40° Vertical |
Weight (Kg) | 4 |
Dimensions (W x D x H) (mm) | 337 x 265 x 108 (excluded adjustment feet) |
Aspect Ratio | 4:3, 16:9 or 16:10, LBX, Native, Auto |
Projection Screen Size | 36.1″ – 301.2″ |
Projection Distance | 1.2 – 7.7m |
Projection Lens | F/2.43-2.78 ,f/16.901~21.6076mm, 1.3x Manual Zoom |
Uniformity | 75% |
Computer Compatibility | WUXGA,1080P,UXGA, SXGA+,SXGA ,WXGA+,WXGA,720P,XGA,SVGA,VGA |
Video Compatibility | 480i/p, 576i/p, 720p/1080i (50/60Hz), 1080p (50/60Hz), NTSC, PAL, SECAM |
3D Support | Full 3D |
Horizontal Scan Rate | 15.375 – 91.146 kHz |
Vertical Scan Rate | 50 – 85 Hz |
Displayable Colors | 1073.4 million colors (10 bit) |
Noise Level | 28dB (Eco mode) |
Power Supply | 100240V, 5060Hz, auto-switching |
Power Consumption | 145W Bright mode (< 0.5W Standby) |
360-operation | Yes |
Portrait Mode | Yes |
Projection Method | 360° operation, Portrait mode supported |
There are no reviews yet.