About this item
- 50 MP + 2 MP Rear Camera | 8 MP Selfie Camera
- 16.9672 cm (6.68″ inch)
- Memory & SIM: 8GB RAM | 128GB internal memory
- 44W fast charging with 6500 mAh battery



















| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Others |
| CPU Speed | 1.95, 2.2 GHz |
₹16,999.00 ₹21,999.00
| OS | Funtouch OS 15 |
|---|---|
| Product Dimensions | 16.6 x 7.6 x 0.8 cm; 205 g |
| Batteries | 1 12V batteries required. (included) |
| Item model number | Vivo Y39 |
| Connectivity technologies | Bluetooth, Wi-Fi |
| GPS | True |
| Special features | Basic Phone, Bluetooth Enabled, Built-In GPS, Camera, Dual SIM |
| Other display features | Wireless |
| Resolution | 720 x 1608 |
| Audio Jack | USB |
| Form factor | Bar |
| Colour | Lotus Purple |
| Battery Power Rating | 6500 |
| Whats in the box | Phone Case, Power Adapter, SIM Tray Ejector, Screen Protector (Applied), USB Cable |
| Manufacturer | vivo |
| Country of Origin | India |
| Item Weight | 205 g |

| Brand | Vivo |
| Screen Size | 6.78 Inches |
| Battery Description | Lithium-Ion |
| Optical Sensor Resolution | 50 MP |
| Display Resolution Maximum | 2800 x 1260 Pixels |

| Brand | Vivo |
| Operating System | Android 14 |
| RAM Memory Installed Size | 12 GB |
| CPU Model | Snapdragon |
| CPU Speed | 3.4 GHz |

| Brand | Vivo |
| Operating System | Funtouch OS 14 |
| Memory Storage Capacity | 128 GB |
| Model Name | Y300 Plus |
| Network Service Provider | Unlocked for All Carriers |

| Brand | Samsung |
| Model Name | Samsung Galaxy S23 Ultra |
| Network Service Provider | Unlocked for All Carriers |
| Operating System | Android 13.0 |
| Cellular Technology | 5G |

| Brand | Samsung |
| Model Name | Samsung Galaxy Z Fold4 5G |
| Network Service Provider | Unlocked for All Carriers |
| Operating System | Android 12.0 |
| Cellular Technology | 5G |

| Brand | Samsung |
| Model Name | Samsung Galaxy S23 Ultra |
| Network Service Provider | Unlocked for All Carriers |
| Operating System | Android 13.0 |
| Cellular Technology | 5G |
Select at least 2 products
to compare








There are no reviews yet.