About this item
- Motion Detection 2.0 Human/Vehicle Analysis 4-ch
- Up to 16-ch IP camera inputs
- H.265+/H.265/H.264+/H.264 video formats
- Up to 1-ch@8 MP/3-ch@4 MP/6-ch@1080p decoding capacity
- Up to 160 Mbps incoming bandwidth
Compatible Devices | Camera |
Brand | HIKVISION |
Media Format Digital Video | HDD |
Manufacturer | Prama Hikvision India PVT.LTD |
₹7,900.00 ₹15,999.00
Brand | HIKVISION |
---|---|
Manufacturer | Prama Hikvision India PVT.LTD |
Model | Network Video Recorder |
Product Dimensions | 30 x 25 x 15 cm; 1.5 kg |
Item model number | Network Video Recorder |
Compatible Devices | Camera |
Mounting Hardware | NVR |
Number of items | 1 |
Video Capture Resolution | 8MP |
Mounting Type | Embedded |
Manufacturer | Prama Hikvision India PVT.LTD |
Country of Origin | India |
Item Weight | 1 kg 500 g |
Brand | boAt |
---|---|
Manufacturer | Imagine Marketing Ltd, Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
Model | Airdopes 121v2 |
Model Name | Airdopes 121v2 |
Product Dimensions | 2.7 x 3.2 x 6.7 cm; 36 Grams |
Batteries | 2 Lithium Ion batteries required. (included) |
Item model number | Airdopes 121v2 |
Compatible Devices | Mobile, Laptop and Tablet |
Special Features | Android Phone Control;iOS Phone Control;Lightweight;Microphone Feature |
Mounting Hardware | Airdopes 121v2, Additional Earbuds, Charging Cable, User Manual, Warranty |
Number of items | 5 |
Microphone format | 2 |
Headphones form factor | In Ear |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium-Cobalt |
Cable feature | Without Cable |
Connector Type | Bluetooth 5.0 |
Material | Plastic |
Maximum Operating Distance | 10 Metres |
Form Factor | In ear |
Includes Rechargeable Battery | Yes |
Manufacturer | Imagine Marketing Ltd |
Country of Origin | China |
Imported By | Imagine Marketing Ltd |
Item Weight | 36 g |
Brand | Samsung |
Model Name | Samsung Galaxy S23 Ultra |
Network Service Provider | Unlocked for All Carriers |
Operating System | Android 13.0 |
Cellular Technology | 5G |
There are no reviews yet.