Additional details
| Operating System | Android 16 |
|---|---|
| RAM Memory Installed | 4 GB |
| Processor Series | MediaTek Helio |
| Processor Speed | 2.6 GHz |
| Colour | PANTONE Impenetrable |
| SIM Card Slot Count | Dual SIM |
| Form Factor | Slate |
| Sim Card Size | Nano |
Camera
| Front Photo Sensor Resolution | 8 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Number of Front Cameras | 1 |
Battery
| Battery Power | 5200 Milliamp Hours |
|---|
Measurements
| Item Dimensions | 16.6 x 7.6 x 0.8 Centimeters |
|---|
Display
| Screen Size Unit of Measure | 7 Inches |
|---|
Connectivity
| Cellular Technology | 5G |
|---|
Item details
| Brand Name | Motorola |
|---|---|
| Warranty Description | Domestic Warranty 1 year for handset and 6months for accessories |
| Manufacturer | Padget Electronics Pvt Limited; UNITED TELELINKS NEOLYNCS PRIVATE LIMITED |
| UPC | 840493622408 |
| Unit Count | 1.0 Count |









There are no reviews yet.