Camera
| Image Sensor | 2 MP CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| Min. Illumination | 0.01 Lux @ (F2.0, AGC ON), 0 Lux with IR |
| Shutter Time | PAL: 1/25 s to 1/50,000 s; NTSC: 1/30 s to 1/50,000 s |
| Day & Night | ICR |
| Angle Adjustment | Pan: 0 to 360°, tilt: 0 to 75°, rotate: 0 to 360° |
| Signal System | PAL/NTSC |
Lens
| Lens Type | Fixed focal lens, 2.8 mm and 3.6 mm optional |
| Focal Length & FOV | 2.8 mm, horizontal FOV: 100°, vertical FOV: 55°, diagonal FOV: 116° 3.6 mm, horizontal FOV: 80°, vertical FOV: 43°, diagonal FOV: 95° |
| Lens Mount | M12 |
Illuminator
| Supplement Light Type | White Light, IR |
| Supplement Light Range | IR : up to 20 m White Light : up to 20 m |
Image
| Image Settings | Brightness, Sharpness, Smart IR |
| Frame Rate | TVI: 1080P @30 fps, 1080P @25 fps AHD: 1080P @30 fps, 1080P@25 fps CVI: 1080P @30 fps, 1080P @25 fps CVBS: PAL/NTSC |
| Day/Night Mode | Auto/Color/BW (Black and White) |
| Wide Dynamic Range (WDR) | Digital WDR |
| Image Enhancement | DWDR/BLC/HLC/Global |
| White Balance | Auto/Manual |
| AGC | Yes |
Interface
| Video Output | Switchable TVI/AHD/CVI/CVBS |
| Built-in Microphone | Yes |
General
| Material | Plastic |
| Dimension | Ø85.4 mm × 71.46 mm (Ø3.36 inch × 2.81 inch) |
| Weight | Approx. 135 g (0.3 lb) |
| Operating Condition | -40 °C to 60 °C (-40 °F to 140 °F). Humidity: 90% or less (non-condensation) |
| Language | English |
| Power Supply | 12 VDC ± 25% *You are recommended to use one power adapter to supply the power for one camera. |
| Consumption | Max. 3.2 W |
Available Model
- PT-HTD70F0E-LPFS(2.8mm)
- PT-HTD70F0E-LPFS (3.6mm)








There are no reviews yet.