About this item
- 8 GB RAM | 128 GB ROM | Expandable Upto 2 TB
- 16.94 cm (6.67 inch) Full HD+ Display
- 50MP + 2MP | 16MP Front Camera
Brand | realme |
Operating System | Android 14 |
RAM Memory Installed Size | 6 GB |
CPU Model | Snapdragon |
CPU Speed | 2.2 GHz |
₹15,000.00 ₹20,999.00
OS | Android 14 |
---|---|
RAM | 6 GB |
Product Dimensions | 16.29 x 7.54 x 0.8 cm; 190 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 2024 |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) |
Special features | Cooling System, Fingerprint Scanner |
Other display features | Wireless |
Device interface – primary | Touchscreen, Microphone, Keypad, Buttons |
Other camera features | Front |
Form factor | Slate |
Colour | Feather Blue |
Battery Power Rating | 5000 Milliamp Hours |
Whats in the box | SIM Tray Ejector, USB Cable |
Manufacturer | realme Mobiles India Private Limited |
Item Weight | 190 g |
Brand | realme |
Operating System | Android 14 |
RAM Memory Installed Size | 6 GB |
CPU Model | Snapdragon |
Memory Storage Capacity | 6 GB |
Brand | realme |
Operating System | Realme UI 5.0 (Based on Android 14) |
RAM Memory Installed Size | 6 GB |
CPU Speed | 2 GHz |
Memory Storage Capacity | 128 GB |
Brand | Samsung |
Model Name | Samsung Galaxy Z Fold4 5G |
Network Service Provider | Unlocked for All Carriers |
Operating System | Android 12.0 |
Cellular Technology | 5G |
Brand | Samsung |
Model Name | Samsung Galaxy S23 Ultra |
Network Service Provider | Unlocked for All Carriers |
Operating System | Android 13.0 |
Cellular Technology | 5G |
Brand | iQOO |
Operating System | Funtouch OS 14 Based On Android 14 |
RAM Memory Installed Size | 8 GB |
CPU Model | Others |
CPU Speed | 2.8 GHz |
Brand | realme |
Model Name | Pad Mini |
Memory Storage Capacity | 64 GB |
Screen Size | 22.09 Centimetres |
Display Resolution Maximum | 1080p Full HD Pixels |
There are no reviews yet.