About this item
- Up to 1920×1080@30fps
- ·Smart IR, IR Range: 30m
- Support tripwire and perimeter
- Built-in Mic, SD Card Slot, Reset Button
- 1/2.8″ CMOS
Brand | Tiandy |
Connectivity Technology | Wireless |
Special Feature | 2 mp |
Indoor/Outdoor Usage | Outdoor |
Power Source | Corded Electric |
Connectivity Protocol | Ethernet |
Controller Type | Android |
Mounting Type | Protruding |
Video Capture Resolution | MPEG |
Colour | white |
₹1,643.00 ₹7,000.00
Number of Items | 1 |
---|---|
Included Components | Adapter |
Number of Channels | 1 |
Wireless Communication Technology | Ir |
Form Factor | Dome |
Night Vision Range | 30 Metres |
Frame Rate | 30 frames per second |
Item dimensions L x W x H | 50 x 50 x 70 Millimeters |
Water Resistance Level | Not Water Resistant |
Batteries Required? | No |
Flash Memory Type | SD |
Item Weight | 20 Grams |
Optical Zoom | 3 x |
Low light technology | Night Color |
Alert Type | Motion Only |
Room Type | Office, Shop |
Light Source Type | Infrared |
Video Capture Format | MPEG |
Net Quantity | 1 count |
Photo Sensor Technology | CMOS |
Effective Still Resolution | 2 MP |
International Protection Rating | IP67 |
Maximum Webcam Image Resolution | 2 MP |
Manufacturer | TIANDY, TIANDY TECHNOLOGY |
Model | TC-C32XN |
Product Dimensions | 5 x 5 x 7 cm; 20 g |
Item model number | TC-C32XN |
Flash memory type | SD |
Operating System | iOS, Android |
Resolution | 1080p |
Special Features | 2 mp |
Optical Sensor Resolution | 2 MP |
Manufacturer | TIANDY |
Country of Origin | China |
Item Weight | 20 g |
Product Dimensions | 37.5 x 11 x 2.5 cm; 27 Grams |
---|---|
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | E305A |
Colour | Black |
Compatible Devices | All |
Connector | wireless |
Material | Titanium |
Size | Large |
Battery Type | Lithium Ion |
Voltage | 5 Volts |
Item Weight | 27 g |
Manufacturer | JIANZXI RISOUND ELECTRONICS CORP LTD. |
Country of Origin | China |
Brand | Samsung |
Model Name | Samsung Galaxy S23 Ultra |
Network Service Provider | Unlocked for All Carriers |
Operating System | Android 13.0 |
Cellular Technology | 5G |
There are no reviews yet.